Chemicals,Pharm Intermediates
 
 
 
Amino Acids
Botanical Extracts
Chemicals,Pharm Intermediates
Peptides
Nutraceuticals
Alphabetical List A-Z
 
 
 
  type keywords  
 
 
  PRODUCT NAME CAS NO. PURITY/MOISTURE
Alkane Halide compounds
1,3-Dibromopropane 109-64-8 ≥99% ≤0.2%
1,3-Dichloropropane 142-28-9 ≥99% ≤0.2%
1,4-Dibromobutane 110-52-1 ≥99% ≤0.2%
1,4-Dichlorobutane 110-56-5 ≥99% ≤0.2%
1,5-Dibromopentane 111-24-0 ≥99% ≤0.2%
1,5-Dichloropentane 628-76-2 ≥99% ≤0.2%
1-Bromo-2-chloroethane 107-04-0 ≥99% ≤0.2%
1-Bromo-2-methylpropane 78-77-3 ≥99% ≤0.2%
1-Bromo-4-chlorobutane 6940-78-9 ≥99% ≤0.2%
1-Bromo-5-chloropentane 54512-75-3 ≥99% ≤0.2%
1-Chloro-2-methylpropane 513-36-0 ≥99% ≤0.2%
Halohydrin compounds
3-Bromo-1-propanol 627-18-9 ≥95% ≤0.3%
3-Chloro-1-propanol 627-30-5 ≥99% ≤0.3%
4-Chloro-1-butanol 928-51-8 ≥95% ≤0.3%
5-Chloro-1-pentanol 5259-98-3 ≥95% ≤0.3%
6-Chloro-1-hexanol 2009-83-8 ≥99% ≤0.3%
Halogen Ether compounds
1-Chloro-2-methoxyethane 627-42-9 ≥99% ≤0.2%
2,2’-Dibromodiethyl ether 5414-19-7 ≥99% ≤0.2%
2,2’-Dichlorodiethyl ether 111-44-4 ≥99% ≤0.2%
Organic Amine compounds
Allylamine  107-11-9 ≥99% ≤0.3%
Diallylamine 124-02—7 ≥99% ≤0.3%
Triallylamine 102-70-5 ≥99% ≤0.3%
Hetercyclic compounds
2,5-Dibromo-3-methyl pyridine 3430-18-0 ≥99% ≤0.3%
2-Hydroxypyridine 142-08-5 ≥99% ≤0.3%
2-Mercaptothiazole 82358-09-6 ≥99% ≤0.3%
4-Quinolinol 611-36-9 ≥99% ≤0.3%
Other compounds
504-63-2
≥99% ≤0.2%
96-47-9
≥99% ≤0.3%
2-Mercaptothiazole 82358-09-6 ≥99% ≤0.3%
616-30-8
≥99%
AD-67( MON4660)  71526-07-3 ≥95% ≤0.2%
Allyl alcohol 107-18-6 ≥99% ≤0.2%
N,O-Bis(trimethylsilyl)acetamide [BSA] 10416-59-8 ≥95%

 

 
About Us | News Center | Product List | Custom Manufacturing | Partner Relations | Contact Us  
© 2006 NINGBO INNO PHARMCHEM CO.,LTD. All rights reserved!